| Date | 03_10_2010 | 03_03_2010 | 02_24_2010 | 02_17_2010 | 02_10_2010 | 02_03_2010 | 01_27_2010 | 01_20_2010 | 01_13_2010 | 01_06_2010 | 12_30_2009 | 12_23_2009 | 12_16_2009 | 12_09_2009 | 12_02_2009 | 11_25_2009 | 11_18_2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| orphan | 36(1.92%) (id) | 36(1.92%) | 36(1.92%) | 36(1.92%) | 36(1.92%) | 36(1.92%) | 36(1.92%) | 36(1.92%) | 36(1.92%) | 36(1.92%) | 36(1.92%) | 36(1.92%) | 36(1.92%) | 36(1.92%) | 36(1.92%) | 36(1.92%) | 36(1.92%) |
| transmembrane proteins | 335(17.90%) (id) | 335(17.90%) | 335(17.90%) | 335(17.90%) | 335(17.90%) | 335(17.90%) | 335(17.90%) | 335(17.90%) | 335(17.90%) | 335(17.90%) | 335(17.90%) | 335(17.90%) | 335(17.90%) | 335(17.90%) | 335(17.90%) | 335(17.90%) | 335(17.90%) |
| low-complexity | 54(2.88%) (id) | 54(2.88%) | 54(2.88%) | 54(2.88%) | 54(2.88%) | 54(2.88%) | 54(2.88%) | 54(2.88%) | 54(2.88%) | 54(2.88%) | 54(2.88%) | 54(2.88%) | 55(2.94%) | 55(2.94%) | 55(2.94%) | 55(2.94%) | 55(2.94%) |
| orphan & transmembrane | 9(0.48%) (id) | 9(0.48%) | 9(0.48%) | 9(0.48%) | 9(0.48%) | 9(0.48%) | 9(0.48%) | 9(0.48%) | 9(0.48%) | 9(0.48%) | 9(0.48%) | 9(0.48%) | 9(0.48%) | 9(0.48%) | 9(0.48%) | 9(0.48%) | 9(0.48%) |
| low-complexity & transmembrane | 85(4.54%) (id) | 85(4.54%) | 85(4.54%) | 85(4.54%) | 85(4.54%) | 85(4.54%) | 85(4.54%) | 85(4.54%) | 85(4.54%) | 85(4.54%) | 85(4.54%) | 85(4.54%) | 85(4.54%) | 85(4.54%) | 85(4.54%) | 85(4.54%) | 85(4.54%) |
| orphan & low-complexity | 1(0.05%) (id) | 1(0.05%) | 1(0.05%) | 1(0.05%) | 1(0.05%) | 1(0.05%) | 1(0.05%) | 1(0.05%) | 1(0.05%) | 1(0.05%) | 1(0.05%) | 1(0.05%) | 1(0.05%) | 1(0.05%) | 1(0.05%) | 1(0.05%) | 1(0.05%) |
| orphan & transmembrane & low-complexity | 1(0.05%) (id) | 1(0.05%) | 1(0.05%) | 1(0.05%) | 1(0.05%) | 1(0.05%) | 1(0.05%) | 1(0.05%) | 1(0.05%) | 1(0.05%) | 1(0.05%) | 1(0.05%) | 1(0.05%) | 1(0.05%) | 1(0.05%) | 1(0.05%) | 1(0.05%) |
| no fold prediction | 116(6.20%) (id) | 116(6.20%) | 116(6.20%) | 116(6.20%) | 116(6.20%) | 116(6.20%) | 116(6.20%) | 116(6.20%) | 116(6.20%) | 116(6.20%) | 116(6.20%) | 116(6.20%) | 117(6.25%) | 118(6.30%) | 118(6.30%) | 118(6.30%) | 120(6.41%) |
| fold prediction only | 184(9.83%) (id) | 184(9.83%) | 184(9.83%) | 184(9.83%) | 184(9.83%) | 184(9.83%) | 184(9.83%) | 185(9.88%) | 185(9.88%) | 185(9.88%) | 185(9.88%) | 185(9.88%) | 184(9.83%) | 184(9.83%) | 184(9.83%) | 184(9.83%) | 182(9.72%) |
| possible MR targets | 208(11.11%) (id) | 208(11.11%) | 208(11.11%) | 208(11.11%) | 209(11.16%) | 209(11.16%) | 210(11.22%) | 209(11.16%) | 209(11.16%) | 209(11.16%) | 209(11.16%) | 209(11.16%) | 209(11.16%) | 208(11.11%) | 208(11.11%) | 208(11.11%) | 208(11.11%) |
| MR targets | 512(27.35%) (id) | 512(27.35%) | 513(27.40%) | 513(27.40%) | 513(27.40%) | 513(27.40%) | 512(27.35%) | 512(27.35%) | 512(27.35%) | 512(27.35%) | 512(27.35%) | 512(27.35%) | 513(27.40%) | 513(27.40%) | 513(27.40%) | 513(27.40%) | 513(27.40%) |
| in pdb | 331(17.68%) (id) | 331(17.68%) | 330(17.63%) | 330(17.63%) | 329(17.57%) | 329(17.57%) | 329(17.57%) | 329(17.57%) | 329(17.57%) | 329(17.57%) | 329(17.57%) | 329(17.57%) | 327(17.47%) | 327(17.47%) | 327(17.47%) | 327(17.47%) | 327(17.47%) |
| Orphan: no homologs in other organisms |
| Transmembrane Proteins: more than 1 transmembrane helix predicted by TMHMM |
| Low-complexity Proteins: more than 40aa in low-complexity regions |
| No Fold Prediction: no siginificant ffas hit in PDB |
| Fold Prediction Only: ffas score < -9.5 minus "probable MR target", "MR target" and "in pdb" |
| Possible MR Targets: ffas score better than -15, coverage better than 50%, sequence identity > 20% minus "MR target" and "in pdb" |
| MR Targets: ffas score better than -15, coverage better than 50%, sequence identity > 30% minus "in pdb" |
| In PDB: sequence identity > 90%, coverage > 50% |
| The total number of T. Maritima proteins is 1872(After Jul. 2009), 1869(before Jul. 2009), 1859(Before Apr. 2007). |