| Date | 07_01_2009 | 06_24_2009 | 06_17_2009 | 06_10_2009 | 06_03_2009 | 05_27_2009 | 05_20_2009 | 05_13_2009 | 05_06_2009 | 04_29_2009 | 04_22_2009 | 04_15_2009 | 04_08_2009 | 04_01_2009 | 03_25_2009 | 03_18_2009 | 03_11_2009 | 03_04_2009 | 02_25_2009 | 02_18_2009 | 02_11_2009 | 02_04_2009 | 01_28_2009 | 01_21_2009 | 01_14_2009 | 01_07_2009 | 12_31_2008 | 12_24_2008 | 12_17_2008 | 12_10_2008 | 12_03_2008 | 11_26_2008 | 11_19_2008 | 11_12_2008 | 11_05_2008 | 10_29_2008 | 10_22_2008 | 10_15_2008 | 10_08_2008 | 10_01_2008 | 09_24_2008 | 09_17_2008 | 09_10_2008 | 09_03_2008 | 08_27_2008 | 08_20_2008 | 08_13_2008 | 08_06_2008 | 07_30_2008 | 07_23_2008 | 07_16_2008 | 07_09_2008 | 07_02_2008 | 06_25_2008 | 06_18_2008 | 06_11_2008 | 06_04_2008 | 05_28_2008 | 05_21_2008 | 05_14_2008 | 05_07_2008 | 04_30_2008 | 04_25_2008 | 04_9_2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| orphan | 7(0.37%) (id) | 7(0.37%) | 7(0.37%) | 7(0.37%) | 7(0.37%) | 7(0.37%) | 7(0.37%) | 7(0.37%) | 7(0.37%) | 7(0.37%) | 7(0.37%) | 7(0.37%) | 7(0.37%) | 7(0.37%) | 7(0.37%) | 7(0.37%) | 7(0.37%) | 7(0.37%) | 7(0.37%) | 7(0.37%) | 7(0.37%) | 7(0.37%) | 7(0.37%) | 7(0.37%) | 7(0.37%) | 7(0.37%) | 7(0.37%) | 7(0.37%) | 7(0.37%) | 7(0.37%) | 7(0.37%) | 7(0.37%) | 7(0.37%) | 7(0.37%) | 7(0.37%) | 7(0.37%) | 7(0.37%) | 7(0.37%) | 7(0.37%) | 7(0.37%) | 7(0.37%) | 7(0.37%) | 7(0.37%) | 7(0.37%) | 7(0.37%) | 7(0.37%) | 7(0.37%) | 7(0.37%) | 7(0.37%) | 7(0.37%) | 7(0.37%) | 7(0.37%) | 7(0.37%) | 7(0.37%) | 7(0.37%) | 7(0.37%) | 7(0.37%) | 7(0.37%) | 7(0.37%) | 7(0.37%) | 7(0.37%) | 7(0.37%) | 7(0.37%) | 7(0.37%) |
| transmembrane proteins | 360(19.26%) (id) | 360(19.26%) | 360(19.26%) | 360(19.26%) | 360(19.26%) | 360(19.26%) | 360(19.26%) | 360(19.26%) | 360(19.26%) | 360(19.26%) | 360(19.26%) | 360(19.26%) | 360(19.26%) | 360(19.26%) | 360(19.26%) | 360(19.26%) | 360(19.26%) | 360(19.26%) | 360(19.26%) | 360(19.26%) | 360(19.26%) | 360(19.26%) | 360(19.26%) | 360(19.26%) | 360(19.26%) | 360(19.26%) | 360(19.26%) | 360(19.26%) | 360(19.26%) | 360(19.26%) | 360(19.26%) | 360(19.26%) | 360(19.26%) | 360(19.26%) | 360(19.26%) | 360(19.26%) | 360(19.26%) | 360(19.26%) | 360(19.26%) | 360(19.26%) | 360(19.26%) | 360(19.26%) | 360(19.26%) | 360(19.26%) | 360(19.26%) | 360(19.26%) | 360(19.26%) | 360(19.26%) | 360(19.26%) | 360(19.26%) | 360(19.26%) | 360(19.26%) | 360(19.26%) | 360(19.26%) | 360(19.26%) | 360(19.26%) | 360(19.26%) | 360(19.26%) | 360(19.26%) | 360(19.26%) | 360(19.26%) | 360(19.26%) | 360(19.26%) | 360(19.26%) |
| low-complexity | 65(3.48%) (id) | 65(3.48%) | 65(3.48%) | 65(3.48%) | 65(3.48%) | 65(3.48%) | 65(3.48%) | 65(3.48%) | 65(3.48%) | 65(3.48%) | 65(3.48%) | 65(3.48%) | 65(3.48%) | 65(3.48%) | 65(3.48%) | 65(3.48%) | 65(3.48%) | 65(3.48%) | 65(3.48%) | 65(3.48%) | 65(3.48%) | 65(3.48%) | 65(3.48%) | 65(3.48%) | 65(3.48%) | 65(3.48%) | 65(3.48%) | 65(3.48%) | 65(3.48%) | 65(3.48%) | 65(3.48%) | 65(3.48%) | 65(3.48%) | 65(3.48%) | 65(3.48%) | 65(3.48%) | 65(3.48%) | 65(3.48%) | 65(3.48%) | 65(3.48%) | 65(3.48%) | 65(3.48%) | 65(3.48%) | 65(3.48%) | 65(3.48%) | 65(3.48%) | 65(3.48%) | 65(3.48%) | 65(3.48%) | 65(3.48%) | 65(3.48%) | 65(3.48%) | 65(3.48%) | 65(3.48%) | 65(3.48%) | 65(3.48%) | 65(3.48%) | 65(3.48%) | 65(3.48%) | 65(3.48%) | 65(3.48%) | 65(3.48%) | 65(3.48%) | 65(3.48%) |
| orphan & transmembrane | 3(0.16%) (id) | 3(0.16%) | 3(0.16%) | 3(0.16%) | 3(0.16%) | 3(0.16%) | 3(0.16%) | 3(0.16%) | 3(0.16%) | 3(0.16%) | 3(0.16%) | 3(0.16%) | 3(0.16%) | 3(0.16%) | 3(0.16%) | 3(0.16%) | 3(0.16%) | 3(0.16%) | 3(0.16%) | 3(0.16%) | 3(0.16%) | 3(0.16%) | 3(0.16%) | 3(0.16%) | 3(0.16%) | 3(0.16%) | 3(0.16%) | 3(0.16%) | 3(0.16%) | 3(0.16%) | 3(0.16%) | 3(0.16%) | 3(0.16%) | 3(0.16%) | 3(0.16%) | 3(0.16%) | 3(0.16%) | 3(0.16%) | 3(0.16%) | 3(0.16%) | 3(0.16%) | 3(0.16%) | 3(0.16%) | 3(0.16%) | 3(0.16%) | 3(0.16%) | 3(0.16%) | 3(0.16%) | 3(0.16%) | 3(0.16%) | 3(0.16%) | 3(0.16%) | 3(0.16%) | 3(0.16%) | 3(0.16%) | 3(0.16%) | 3(0.16%) | 3(0.16%) | 3(0.16%) | 3(0.16%) | 3(0.16%) | 3(0.16%) | 3(0.16%) | 3(0.16%) |
| low-complexity & transmembrane | 85(4.55%) (id) | 85(4.55%) | 85(4.55%) | 85(4.55%) | 85(4.55%) | 85(4.55%) | 85(4.55%) | 85(4.55%) | 85(4.55%) | 85(4.55%) | 85(4.55%) | 85(4.55%) | 85(4.55%) | 85(4.55%) | 85(4.55%) | 85(4.55%) | 85(4.55%) | 85(4.55%) | 85(4.55%) | 85(4.55%) | 85(4.55%) | 85(4.55%) | 85(4.55%) | 85(4.55%) | 85(4.55%) | 85(4.55%) | 85(4.55%) | 85(4.55%) | 85(4.55%) | 85(4.55%) | 85(4.55%) | 85(4.55%) | 85(4.55%) | 85(4.55%) | 85(4.55%) | 85(4.55%) | 85(4.55%) | 85(4.55%) | 85(4.55%) | 85(4.55%) | 85(4.55%) | 85(4.55%) | 85(4.55%) | 85(4.55%) | 85(4.55%) | 85(4.55%) | 85(4.55%) | 85(4.55%) | 85(4.55%) | 85(4.55%) | 85(4.55%) | 85(4.55%) | 85(4.55%) | 85(4.55%) | 85(4.55%) | 85(4.55%) | 85(4.55%) | 85(4.55%) | 85(4.55%) | 85(4.55%) | 85(4.55%) | 85(4.55%) | 85(4.55%) | 85(4.55%) |
| orphan & low-complexity | 0(0.00%) (id) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) |
| orphan & transmembrane & low-complexity | 0(0.00%) (id) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) |
| no fold prediction | 155(8.29%) (id) | 155(8.29%) | 155(8.29%) | 155(8.29%) | 155(8.29%) | 155(8.29%) | 156(8.35%) | 156(8.35%) | 156(8.35%) | 156(8.35%) | 156(8.35%) | 156(8.35%) | 157(8.40%) | 157(8.40%) | 157(8.40%) | 157(8.40%) | 157(8.40%) | 157(8.40%) | 157(8.40%) | 157(8.40%) | 158(8.45%) | 158(8.45%) | 158(8.45%) | 158(8.45%) | 158(8.45%) | 158(8.45%) | 158(8.45%) | 159(8.51%) | 159(8.51%) | 159(8.51%) | 159(8.51%) | 159(8.51%) | 159(8.51%) | 159(8.51%) | 159(8.51%) | 159(8.51%) | 160(8.56%) | 160(8.56%) | 160(8.56%) | 160(8.56%) | 160(8.56%) | 160(8.56%) | 160(8.56%) | 160(8.56%) | 160(8.56%) | 160(8.56%) | 160(8.56%) | 160(8.56%) | 161(8.61%) | 161(8.61%) | 161(8.61%) | 162(8.67%) | 162(8.67%) | 162(8.67%) | 162(8.67%) | 162(8.67%) | 162(8.67%) | 162(8.67%) | 162(8.67%) | 162(8.67%) | 162(8.67%) | 162(8.67%) | 163(8.72%) | 164(8.77%) |
| fold prediction only | 183(9.79%) (id) | 183(9.79%) | 183(9.79%) | 183(9.79%) | 183(9.79%) | 184(9.84%) | 183(9.79%) | 184(9.84%) | 185(9.90%) | 185(9.90%) | 185(9.90%) | 186(9.95%) | 185(9.90%) | 185(9.90%) | 185(9.90%) | 185(9.90%) | 185(9.90%) | 186(9.95%) | 186(9.95%) | 186(9.95%) | 186(9.95%) | 186(9.95%) | 188(10.06%) | 188(10.06%) | 189(10.11%) | 189(10.11%) | 189(10.11%) | 189(10.11%) | 189(10.11%) | 189(10.11%) | 191(10.22%) | 191(10.22%) | 191(10.22%) | 191(10.22%) | 191(10.22%) | 191(10.22%) | 193(10.33%) | 195(10.43%) | 195(10.43%) | 195(10.43%) | 196(10.49%) | 196(10.49%) | 197(10.54%) | 198(10.59%) | 198(10.59%) | 200(10.70%) | 200(10.70%) | 200(10.70%) | 202(10.81%) | 203(10.86%) | 203(10.86%) | 203(10.86%) | 203(10.86%) | 203(10.86%) | 203(10.86%) | 203(10.86%) | 203(10.86%) | 203(10.86%) | 203(10.86%) | 203(10.86%) | 203(10.86%) | 204(10.91%) | 203(10.86%) | 204(10.91%) |
| possible MR targets | 217(11.61%) (id) | 217(11.61%) | 217(11.61%) | 218(11.66%) | 218(11.66%) | 217(11.61%) | 217(11.61%) | 219(11.72%) | 219(11.72%) | 219(11.72%) | 219(11.72%) | 220(11.77%) | 220(11.77%) | 221(11.82%) | 221(11.82%) | 221(11.82%) | 221(11.82%) | 222(11.88%) | 222(11.88%) | 222(11.88%) | 222(11.88%) | 222(11.88%) | 222(11.88%) | 223(11.93%) | 223(11.93%) | 223(11.93%) | 223(11.93%) | 223(11.93%) | 223(11.93%) | 224(11.99%) | 223(11.93%) | 223(11.93%) | 223(11.93%) | 224(11.99%) | 224(11.99%) | 224(11.99%) | 222(11.88%) | 221(11.82%) | 223(11.93%) | 223(11.93%) | 223(11.93%) | 223(11.93%) | 225(12.04%) | 225(12.04%) | 227(12.15%) | 225(12.04%) | 225(12.04%) | 226(12.09%) | 224(11.99%) | 223(11.93%) | 224(11.99%) | 223(11.93%) | 223(11.93%) | 224(11.99%) | 224(11.99%) | 224(11.99%) | 224(11.99%) | 224(11.99%) | 224(11.99%) | 224(11.99%) | 225(12.04%) | 225(12.04%) | 225(12.04%) | 226(12.09%) |
| MR targets | 483(25.84%) (id) | 483(25.84%) | 483(25.84%) | 482(25.79%) | 482(25.79%) | 482(25.79%) | 482(25.79%) | 479(25.63%) | 478(25.58%) | 478(25.58%) | 478(25.58%) | 476(25.47%) | 476(25.47%) | 475(25.41%) | 475(25.41%) | 475(25.41%) | 475(25.41%) | 474(25.36%) | 474(25.36%) | 474(25.36%) | 474(25.36%) | 474(25.36%) | 473(25.31%) | 472(25.25%) | 472(25.25%) | 473(25.31%) | 473(25.31%) | 472(25.25%) | 472(25.25%) | 471(25.20%) | 471(25.20%) | 471(25.20%) | 472(25.25%) | 471(25.20%) | 471(25.20%) | 471(25.20%) | 470(25.15%) | 469(25.09%) | 468(25.04%) | 471(25.20%) | 471(25.20%) | 471(25.20%) | 468(25.04%) | 469(25.09%) | 468(25.04%) | 468(25.04%) | 468(25.04%) | 467(24.99%) | 467(24.99%) | 467(24.99%) | 467(24.99%) | 467(24.99%) | 467(24.99%) | 467(24.99%) | 467(24.99%) | 467(24.99%) | 467(24.99%) | 467(24.99%) | 467(24.99%) | 467(24.99%) | 466(24.93%) | 466(24.93%) | 466(24.93%) | 464(24.83%) |
| in pdb | 313(16.75%) (id) | 313(16.75%) | 313(16.75%) | 313(16.75%) | 313(16.75%) | 313(16.75%) | 313(16.75%) | 313(16.75%) | 313(16.75%) | 313(16.75%) | 313(16.75%) | 313(16.75%) | 313(16.75%) | 313(16.75%) | 313(16.75%) | 313(16.75%) | 313(16.75%) | 312(16.69%) | 312(16.69%) | 312(16.69%) | 311(16.64%) | 311(16.64%) | 310(16.59%) | 310(16.59%) | 309(16.53%) | 308(16.48%) | 308(16.48%) | 308(16.48%) | 308(16.48%) | 308(16.48%) | 307(16.43%) | 307(16.43%) | 306(16.37%) | 306(16.37%) | 306(16.37%) | 306(16.37%) | 306(16.37%) | 306(16.37%) | 305(16.32%) | 302(16.16%) | 301(16.10%) | 301(16.10%) | 301(16.10%) | 299(16.00%) | 298(15.94%) | 298(15.94%) | 298(15.94%) | 298(15.94%) | 297(15.89%) | 297(15.89%) | 296(15.84%) | 296(15.84%) | 296(15.84%) | 295(15.78%) | 295(15.78%) | 295(15.78%) | 295(15.78%) | 295(15.78%) | 295(15.78%) | 295(15.78%) | 295(15.78%) | 294(15.73%) | 294(15.73%) | 293(15.68%) |
| Orphan: no homologs in other organisms |
| Transmembrane Proteins: more than 1 transmembrane helix predicted by TMHMM |
| Low-complexity Proteins: more than 40aa in low-complexity regions |
| No Fold Prediction: no siginificant ffas hit in PDB |
| Fold Prediction Only: ffas score < -9.5 minus "probable MR target", "MR target" and "in pdb" |
| Possible MR Targets: ffas score better than -15, coverage better than 50%, sequence identity > 20% minus "MR target" and "in pdb" |
| MR Targets: ffas score better than -15, coverage better than 50%, sequence identity > 30% minus "in pdb" |
| In PDB: sequence identity > 90%, coverage > 50% |
| The total number of T. Maritima proteins is 1869(after Apr. 2007), 1859(Before Apr. 2007). |