| Date | 09_03_2008 | 08_27_2008 | 08_20_2008 | 08_13_2008 | 08_06_2008 | 07_30_2008 | 07_23_2008 | 07_16_2008 | 07_09_2008 | 07_02_2008 | 06_25_2008 | 06_18_2008 | 06_11_2008 | 06_04_2008 | 05_28_2008 | 05_21_2008 | 05_14_2008 | 05_07_2008 | 04_30_2008 | 04_25_2008 | 04_9_2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| orphan | 7(0.37%) (id) | 7(0.37%) | 7(0.37%) | 7(0.37%) | 7(0.37%) | 7(0.37%) | 7(0.37%) | 7(0.37%) | 7(0.37%) | 7(0.37%) | 7(0.37%) | 7(0.37%) | 7(0.37%) | 7(0.37%) | 7(0.37%) | 7(0.37%) | 7(0.37%) | 7(0.37%) | 7(0.37%) | 7(0.37%) | 7(0.37%) |
| transmembrane proteins | 360(19.26%) (id) | 360(19.26%) | 360(19.26%) | 360(19.26%) | 360(19.26%) | 360(19.26%) | 360(19.26%) | 360(19.26%) | 360(19.26%) | 360(19.26%) | 360(19.26%) | 360(19.26%) | 360(19.26%) | 360(19.26%) | 360(19.26%) | 360(19.26%) | 360(19.26%) | 360(19.26%) | 360(19.26%) | 360(19.26%) | 360(19.26%) |
| low-complexity | 65(3.48%) (id) | 65(3.48%) | 65(3.48%) | 65(3.48%) | 65(3.48%) | 65(3.48%) | 65(3.48%) | 65(3.48%) | 65(3.48%) | 65(3.48%) | 65(3.48%) | 65(3.48%) | 65(3.48%) | 65(3.48%) | 65(3.48%) | 65(3.48%) | 65(3.48%) | 65(3.48%) | 65(3.48%) | 65(3.48%) | 65(3.48%) |
| orphan & transmembrane | 3(0.16%) (id) | 3(0.16%) | 3(0.16%) | 3(0.16%) | 3(0.16%) | 3(0.16%) | 3(0.16%) | 3(0.16%) | 3(0.16%) | 3(0.16%) | 3(0.16%) | 3(0.16%) | 3(0.16%) | 3(0.16%) | 3(0.16%) | 3(0.16%) | 3(0.16%) | 3(0.16%) | 3(0.16%) | 3(0.16%) | 3(0.16%) |
| low-complexity & transmembrane | 85(4.55%) (id) | 85(4.55%) | 85(4.55%) | 85(4.55%) | 85(4.55%) | 85(4.55%) | 85(4.55%) | 85(4.55%) | 85(4.55%) | 85(4.55%) | 85(4.55%) | 85(4.55%) | 85(4.55%) | 85(4.55%) | 85(4.55%) | 85(4.55%) | 85(4.55%) | 85(4.55%) | 85(4.55%) | 85(4.55%) | 85(4.55%) |
| orphan & low-complexity | 0(0.00%) (id) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) |
| orphan & transmembrane & low-complexity | 0(0.00%) (id) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0(0.00%) |
| no fold prediction | 160(8.56%) (id) | 160(8.56%) | 160(8.56%) | 160(8.56%) | 160(8.56%) | 161(8.61%) | 161(8.61%) | 161(8.61%) | 162(8.67%) | 162(8.67%) | 162(8.67%) | 162(8.67%) | 162(8.67%) | 162(8.67%) | 162(8.67%) | 162(8.67%) | 162(8.67%) | 162(8.67%) | 162(8.67%) | 163(8.72%) | 164(8.77%) |
| fold prediction only | 200(10.70%) (id) | 200(10.70%) | 200(10.70%) | 200(10.70%) | 200(10.70%) | 202(10.81%) | 203(10.86%) | 203(10.86%) | 203(10.86%) | 203(10.86%) | 203(10.86%) | 203(10.86%) | 203(10.86%) | 203(10.86%) | 203(10.86%) | 203(10.86%) | 203(10.86%) | 203(10.86%) | 204(10.91%) | 203(10.86%) | 204(10.91%) |
| possible MR targets | 226(12.09%) (id) | 226(12.09%) | 226(12.09%) | 226(12.09%) | 226(12.09%) | 224(11.99%) | 223(11.93%) | 224(11.99%) | 223(11.93%) | 223(11.93%) | 224(11.99%) | 224(11.99%) | 224(11.99%) | 224(11.99%) | 224(11.99%) | 224(11.99%) | 224(11.99%) | 225(12.04%) | 225(12.04%) | 225(12.04%) | 226(12.09%) |
| MR targets | 467(24.99%) (id) | 467(24.99%) | 467(24.99%) | 467(24.99%) | 467(24.99%) | 467(24.99%) | 467(24.99%) | 467(24.99%) | 467(24.99%) | 467(24.99%) | 467(24.99%) | 467(24.99%) | 467(24.99%) | 467(24.99%) | 467(24.99%) | 467(24.99%) | 467(24.99%) | 466(24.93%) | 466(24.93%) | 466(24.93%) | 464(24.83%) |
| in pdb | 298(15.94%) (id) | 298(15.94%) | 298(15.94%) | 298(15.94%) | 298(15.94%) | 297(15.89%) | 297(15.89%) | 296(15.84%) | 296(15.84%) | 296(15.84%) | 295(15.78%) | 295(15.78%) | 295(15.78%) | 295(15.78%) | 295(15.78%) | 295(15.78%) | 295(15.78%) | 295(15.78%) | 294(15.73%) | 294(15.73%) | 293(15.68%) |
| Orphan: no homologs in other organisms |
| Transmembrane Proteins: more than 1 transmembrane helix predicted by TMHMM |
| Low-complexity Proteins: more than 40aa in low-complexity regions |
| No Fold Prediction: no siginificant ffas hit in PDB |
| Fold Prediction Only: ffas score < -9.5 minus "probable MR target", "MR target" and "in pdb" |
| Possible MR Targets: ffas score better than -15, coverage better than 50%, sequence identity > 20% minus "MR target" and "in pdb" |
| MR Targets: ffas score better than -15, coverage better than 50%, sequence identity > 30% minus "in pdb" |
| In PDB: sequence identity > 90%, coverage > 50% |
| The total number of T. Maritima proteins is 1869(after Apr. 2007), 1859(Before Apr. 2007). |