|
|
current user: public |
|
| Query  \ Template | PDB0113 | PfamA26U | SCOP175 | COG0113 | ALL |
| PDB0113 | list | list | list | list | list |
| PfamA26U | list | list | list | list | list |
| SCOP175 | list | list | list | list | list |
| COG0113 | list | list | list | list | list |
| VFDB | list | list | list | list | list |
| NEW_HUMAN_DOMAINS | list | list | list | list | list |
| HGM_OVER | list | list | list | list | list |
| JCSG0113 | list | list | list | list | list |
| B.anthracis | list | list | list | list | list |
| B.burgdorferi | list | list | list | list | list |
| B.thetaiotaomicron | list | list | list | list | list |
| C.acetobutylicum | list | list | list | list | list |
| C.crescentus | list | list | list | list | list |
| C.trachomatis | list | list | list | list | list |
| E.coli | list | list | list | list | list |
| E.rectale | list | list | list | list | list |
| H.pylori | list | list | list | list | list |
| H.sapiens | list | list | list | list | list |
| M.genitalium | list | list | list | list | list |
| M.pneumoniae | list | list | list | list | list |
| M.tuberculosis | list | list | list | list | list |
| N.meningitidis | list | list | list | list | list |
| S.aureus | list | list | list | list | list |
| S.cerevisiae | list | list | list | list | list |
| S.typhi | list | list | list | list | list |
| S.typhimurium | list | list | list | list | list |
| T.maritima | list | list | list | list | list |
| Y.pestis | list | list | list | list | list |
| B.fragilis | list | list | list | list | list |
FFAS is supported by the NIH grant R01-GM087218-01
|
|
|
|
Selected papers from Godzik Lab Ying Zhang, Ines Thiele, Dana Weekes, Zhanwen Li, Lukasz Jaroszewski, Krzysztof Ginalski, Ashley Deacon, John Wooley, Scott Lesley, Ian Wilson, Bernhard Palsson, Andrei Osterman, Adam Godzik. Three-Dimensional Structural View of the Central Metabolic Network of Thermotoga maritima. Science. 2009 Sep 18;325(5947):1544-9. Grynberg M, Erlandsen H, Godzik A. HEPN: a common domain in bacterial drug resistance and human neurodegenerative proteins. Trends Biochem Sci. 2003 May;28(5):224-6. Review. |